Program Specific Outcomes | |||||||||
PSO.1 | To apply design principles for providing optimum solutions in design and manufacturing using CAD tools. /td> | ||||||||
PSO.2 | To apply competency and proficiency in the field of core allied engineering | ||||||||
Program Educational Objectives | |||||||||
PEO.1 | Provide Solution to application level Programme of Mechanical Engineering using knowledge of basic science and fundamentals of engineering. | ||||||||
PEO.2 | Design mechanical system by using skills and knowledge of core competencies along with allied engineering skill. | ||||||||
PEO.3 | Acquire the competency for interdisciplinary research in social technological area like environment and sustainability by inculcating profession, ethical, value, teamwork, leadership, and communication and managerial skill. | ||||||||
PEO.4 | Develop attitude or lifelong learning to make graduate adaptable to ever changing dynamic industrial and social environment |
- Home
- About Us
-
Departments
- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Electronics & Telecommunication Engineering
- Mechanical Engineering
- Artificial Intelligence and Machine Learning
- Computer Science and Design Engineering
- Electronics Engineering (VLSI Design and Technology)
- Electronics & Communication (Advanced Communication Technology)
- Admissions
- Faculty
- Infrastructure
- Placements
-
NAAC