Program Specific Outcomes | |||||||||
PSO.1 | The ability to understand, analyze and develop computer programs in the areas related to algorithms, system software, multimedia, web design, big data analytics, and networking for efficient design of computer-based systems of varying. | ||||||||
PSO.2 | The ability to apply standard practices and strategies in software project development using open-ended programming environments to deliver a quality product for business success. | ||||||||
Program Educational Objectives | |||||||||
PEO.1 | To prepare globally competent graduates having strong fundamentals and domain knowledge to provide effective solutions for engineering problems. | ||||||||
PEO.2 | To prepare the graduates to work as a committed professionals with strong professional ethics and values, sense of responsibilities, understanding of legal, safety, health, societal, cultural and environmental issues. | ||||||||
PEO.3 | To prepare committed and motivated graduates with research attitude, lifelong learning, investigative approach, and multidisciplinary thinking. | ||||||||
PEO.4 | To prepare the graduates with strong managerial and communication skills to work effectively as individual as well as in teams. |
- Home
- About Us
-
Departments
- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Electronics & Telecommunication Engineering
- Mechanical Engineering
- Artificial Intelligence and Machine Learning
- Computer Science and Design Engineering
- Electronics Engineering (VLSI Design and Technology)
- Electronics & Communication (Advanced Communication Technology)
- Admissions
- Faculty
- Infrastructure
- Placements
-
NAAC